2019 Advanced ticket sale prices
Wednesday | Thursday | Friday | Saturday | Friday | |
Full Ticket (Adult) | EUR 19.00 | EUR 19.00 | EUR 19.00 | - | EUR 17.00 |
Reduced Ticket (Young & Student)* | EUR 15.00 | EUR 15.00 | EUR 15.00 | - | EUR 13.00 |
SINGLE Ticket | - | - | - | EUR 21.00 | - |
*Young & Student, you will be asked a justification.
You can book your tickets on our online ticket shop
2019 Windowed ticket sale prices
Wednesday | Thursday | Friday | Saturday | Friday | |
Full Ticket (Adult) | EUR 21.00 | EUR 21.00 | EUR 21.00 | - | EUR 21.00 |
Reduced Ticket (Young & Student)* | EUR 21.00 | EUR 21.00 | EUR 21.00 | - | - |
SINGLE Ticket | - | - | - | EUR 21.00 | - |
People with disabilites Ticket** | EUR 15.00 | EUR 15.00 | EUR 15.00 | EUR 15.00 | EUR 15.00 |
*An ID card, a school attendance paper or a student card will be asked as a justification.
** You will be asked a justification. The person accompaying you will have a free entry.
A ticket is valid for one person and for one day.
Admission free for children under 7 years.
Any exit is definitive.
2019 Group Offers
Groups, associations, CE, schools, do not hesitate to contact our service in order to get the best offers: service.groupes@comexposium.com
You can download the purchase order here:
If you are not a group, please contact infos@parisgamesweek.com or by phone at (+33)1.86.65.66.00. for any further information.
You can book your group ticket on our online group ticket shop